
Loans
For When You Need A Boost.
Rutgers Federal Credit Union Loan Rates
Updated 12/19/2024
All Loan rates effective as of 12/19/2024
All stated rates are subject to change at any time
APR = Annual Percentage Rate
All loans are subject to credit union lending guidelines and credit worthiness.
Loan Type | Term | APR |
---|---|---|
New Auto Loan | 24 Months | as low as 5.00%* |
36 Months | as low as 5.25%* | |
48 Months | as low as 5.50%* | |
60 Months | as low as 6.00%* | |
72 Months** | as low as 6.25%* | |
84 Months*** | as low as 6.25%* | |
Used Auto Loan | 24 Months | as low as 5.00%* |
36 Months | as low as 5.25%* | |
48 Months | as low as 5.50%* | |
60 Months | as low as 6.00%* | |
72 Months** | as low as 6.25%* | |
First Time Auto Buyer | Up to 60 Months | 8.99% |
Boat/RV24 | 24 Months | 7.50% |
Boat/RV36 | 36 Months | 7.75% |
Boat/RV48 | 48 Months | 8.24% |
Boat/RV60 | 60 Months | 8.32% |
Boat/Rv72 | 72 months | 8.75% |
Boat/Rv84 | 84 months | 9.00%* |
Boat RV120 | 120 months | 9.99%* |
Share Secured | Up to 120 Months | 3% above existing share rate |
Overdraft Protection | Open | 12.00% |
Personal | 60 Months | as low as 10.00%* |
Continuing Education | Up to 60 Months | as low as 9.75%* |
Technology | Up to 36 Months | 9.95% |
Second Mortgage | 60 Months | as low as 6.00%* |
120 Months | as low as 6.25%* | |
180 Months | as low as 6.75%* | |
Home Equity Line of Credit(prime, adjustable) floor 4.00% | 180 Months | as low as 7.50%* |
VISA Platinum - Tier 1 | Open | 11.90% |
VISA Platinum - Tier 2 | Open | 13.00% |
VISA Platinum - Tier 3 | Open | 14.00% |
Personal Line of Credit | Open | 12.00% |
*Rates are based on credit score
**72 Month Term on auto loans for qualified borrowers only, minimum amount of $10,000
***84 Month Term on auto loans for qualified borrowers only, minimum amount of $25,000