
Personal Banking
Saving, Checking, etc.
Rutgers Federal Credit Union Savings Rates
Savings Rates - 01/10/2023 | ||
---|---|---|
Savings account requires a minimum opening deposit of $5.00 Minimum deposit of $250 for stated dividend.The Annual Percentage Yield (APY) is based on the assumption that all principle dividends will remain in the account until maturity; withdrawals will reduce earnings and early withdrawal penalties apply for club accounts. Dividends are not payable until maturity for club accounts. For Share, Money Market, Me Club, Vacation Club and Holiday Club accounts, the Dividend Rate and Annual Percentage Yield may change at any time as determined by the Credit Union Board of Directors. | Dividend Rate | APY |
Savings Account - Interest paid on balances of $250.00 or more. | 0.10% | 0.10% |
Club Accounts | 0.10% | 0.10% |
Money Market Rates
Requires a Minimum Deposit for stated dividend. Minimum of $5 required in Primary Savings
Deposit Amounts | Dividend Rate | APY |
---|---|---|
$2,500 to $24,999 | 0.20% | 0.20% |
$25,000 to 74,999 | 0.25% | 0.25% |
75,000 to 124,999 | 0.40% | 0.40% |
125,000 + | 0.45% | 0.45% |
Share Certificates
The APY is based on the assumption that all principle dividends will remain in the account until maturity; withdrawals will reduce earnings and early withdrawal penalties apply to certificate accounts. Early withdrawal penalties for terms up to 12 months is forfeiture of 90 days worth of dividends, and terms over 12 months is forfeiture of 180 days worth of dividends. A Minimum $500 Deposit for all Share Certificates.
Term | Dividend Rate | APY |
---|---|---|
6 months | 0.75% | 0.75% |
12 months | 1.00% | 1.00% |
24 months | 1.25% | 1.26% |
36 months | 1.50% | 1.51% |
48 months | 1.75% | 1.76% |
60 months | 1.75% | 1.76% |